|
|
CHEYENNE-EAGLE BUTTE"Braves"
|
| DATE | OPPONENT | PLACE |
W/L |
| Dec. 8 | Miller | Home | W |
| Dec. 15 | Pine Ridge | Home | pp |
| Dec. 19-22 | LNI | Rapid City | 9th |
| Jan. 5 | Chamberlain | Home | L |
| Jan. 8 | Pine Ridge | Away | W |
| Jan. 12 | Red Cloud | Home | L |
| Jan. 14 | St. Francis | Home | W |
| Jan. 18 | Mobridge | Away | L |
| Jan. 19 | Little Wound | Home | L |
| Jan. 25 | Winner | Away | L |
| Jan. 26 | Stanley County | Away | L |
| Jan. 31 | Pine Ridge | Home | W |
| Feb. 2 | Crow Creek | Home | W |
| Feb. 7 | McLaughlin | Away | W |
| Feb. 12 | Standing Rock | Away | W |
| Feb. 15 | Little Wound | Away | L |
| Feb. 16 | St. Francis | Home | W |
| Feb. 22 | Todd County | Home | L |
| District | Mobridge | L | |
Back to
Athletics